RICERCA LPÈ possibile ricercare gli Lp per anno o per paese |
|---|
| copertina | artista | titolo | paese | anno | |
|---|---|---|---|---|---|
|
|
APPLETREE THEATRE | Lotus Flower / What A Way To Go | 45 | USA | 1968 |
|
|
APRYL FOOL | APRIL FOOL | LP | GIAPPONE | 1969 |
|
|
AQUARIAN AGE | 10,000 Words In A Cardboard Box / Good Wizard Meets Naughty Wizard | 45 | UK | 1968 |
|
AQUARIUM POPPERS | RECOMANDER TUNES IN VARIOUS STATIONS | LP | NORVEGIA | 2001 |
|
AQUARIUM POPPERS | FIND THE TUNES / JAMISON (7") | 7" | NORVEGIA | 2001 |
|
|
ARBETE & FRITID | UR SPAR! | LP | SVEZIA | 1975 |
|
|
ARBETE & FRITID | HALL ANDAN | LP | SVEZIA | 1979 |
|
|
ARBORS | Anybody Here For Love/Girl With The Heather Green Eyes | 45 | USA | 1965 |
|
|
ARBORS | Symphony For Susan / Love Is The Light | 45 | USA | 1966 |
|
|
ARBORS | SYMPHONY FOR SUSAN | LP | USA | 1967 |
|
|
ARBORS | Dreamer Girl / Just Let It Happen | 45 | USA | 1967 |
|
|
ARBORS | Graduation Day / I Win, The Whole Wide World | 45 | USA | 1967 |
|
|
ARBORS | Love For All Seasons / With You Girl | 45 | USA | 1967 |
|
|
ARBORS | Valley Of The Dolls / You Are The Music | 45 | USA | 1967 |
|
|
ARBORS | ARBORS FEATURING I CAN’T QUIT HER | LP | USA | 1968 |
|
|
ARBORS | The Letter / Most Of All | 45 | USA | 1969 |
|
|
ARBORS | I Can't Quit Her / Lovin' Tonight | 45 | USA | 1969 |
|
|
ARBORS | Motet Overature / Touch Me | 45 | USA | 1969 |
|
|
ARBORS | Julie, I Tried / Okolona River Bottom Band | 45 | USA | 1970 |
|
|
ARCHESIA | REACHIN | LP | USA | 1968 |
|
|
ARCTIC CIRCLES | TIME | EP | AUSTRALIA | 1987 |
|
|
ARGOSY, THE | Mr. Boyd / Imagine | 45 | UK | 1969 |
|
|
ARICA | ARICA | LP | USA | 1972 |
|
|
ARICA | HEAVEN | LP | USA | 1973 |
|
|
ARK | VOYAGES | LP | USA | 1978 |
|
ARON | AMONG THE DEAD | LP | DANIMARCA | 2003 |
|
ARON | DJAEVLENS HORN | LP | DANIMARCA | 2007 |
|
|
ARS NOVA | Fields Of People / March Of The Mad Duke's Circus | 45 | USA | 1967 |
|
|
ARS NOVA | ARS NOVA | LP | USA | 1968 |
|
|
ARS NOVA | Pavane For My Lady / Zarathustra | 45 | USA | 1968 |
|
|
ARS NOVA | SUNSHINE & SHADOWS | LP | USA | 1969 |
|
|
ARS NOVA | Sunshine And Shadows / Walk On The Sand | 45 | USA | 1969 |
|
|
ART | SUPERNATURAL FAIRY TALES | LP | UK | 1967 |
|
|
ART | What's That Sound(For What It's Worth) / Rome Take Away Three | 45 | UK | 1967 |
|
|
ART OF LOVIN' | ART OF LOVIN' | LP | USA | 1968 |
|
|
ART OF MUSIC | HALLO AND FAREWELL | LP | SVEZIA | 1971 |
|
|
ARTHUR | IN SEARCH OF… | LP | 1968 | |
|
|
ARTHUR | DREAMS AND IMAGES | LP | USA | 1968 |
|
ARTHUR'S DREAM | LOST INSIDE THE GRANARY | LP | GERMANIA | 1999 |
|
ARTHUR'S DREAM | ECHO! ECHO! ECHO! | LP | GERMANIA | 2003 |
|
|
ARTWOODS, THE | What Shall I Do / In The Deep End | 45 | UK | 1967 |
|
|
ARZACHEL | ARZACHEL | LP | UK | 1969 |
|
|
ASH RA TEMPEL | SCHWINGUNGEN | LP | GERMANIA | 1972 |
|
|
ASHES | ASHES featuring Pat Taylor | LP | USA | 1971 |
|
|
ASHLEIGH BRILLIANT | IN THE HAIGHTS ASHBURY | LP | USA | 1967 |
|
|
ASHTRAYS | GA GO GU | LP | DANIMARCA | 1968 |
|
|
ASKEW ED | ED ASKEW | LP | USA | 1968 |
|
|
ASSOCIATED SOUL GROUP | TOP HITS OF TODAY | LP | USA | 1968 |
|
|
ASTRAL PROJECTION | THE ASTRAL SCENE | LP | USA | 1968 |
|
ASTRAL WEEKS | A YELLOW DAWN | LP | ITALIA | 1999 |
