RICERCA LPÈ possibile ricercare gli Lp per anno o per paese |
|---|
| copertina | artista | titolo | paese | anno | |
|---|---|---|---|---|---|
|
|
ALFORD, CLEM | MIRROR IMAGE | LP | UK | 1974 |
|
|
ALIBI, THE | Sunshine / Oh She Was A Beautiful Woman | 45 | USA | 1968 |
|
ALIENS | ASTRONOMY FOR DOGS | LP | 2007 | |
|
|
ALIOTTA HAYNES | MUSIC | LP | USA | 1970 |
|
|
ALL SAVED FREAK BAND | SOWER | LP | USA | 1980 |
|
|
ALLEN, DAEVID | MAGICK BROTHERS | LP | AUSTRALIA | 1969 |
|
|
ALLEN, DAEVID | BANANA MOON | LP | AUSTRALIA | 1975 |
|
|
ALLISON RUN | GOD WAS COMPLETELY DEAF | LP | ITALIA | 1989 |
|
|
ALLISON RUN | ALL THOSE CATS IN THE KITCHEN | EP | ITALIA | 1987 |
|
|
ALMENDRA | Tema De Pototo (Para Saber Cómo Es La Soledad) / El Mundo Entre Las Manos | 45 | ARGENTINA | 1968 |
|
|
ALMENDRA | Hoy Todo El Hielo En La Ciudad / Campo Verdes | 45 | ARGENTINA | 1968 |
|
|
ALMENDRA | Tema De Pototo / Final | 45 | ARGENTINA | 1969 |
|
|
ALMENDRA | ALMENDRA | LP | ARGENTINA | 1969 |
|
|
ALMENDRA | Muchacha (Ojos De Papel) / Ana No Duerme | 45 | ARGENTINA | 1970 |
|
|
ALMENDRA | Hermano Perro / Mestizo | 45 | ARGENTINA | 1970 |
|
|
ALMENDRA | ALMENDRA II (dbl) | LP | ARGENTINA | 1970 |
|
|
ALRUNE ROD | ALRUNE ROD | LP | DANIMARCA | 1969 |
|
|
ALRUNE ROD | HEJ DU | LP | DANIMARCA | 1970 |
|
|
ALRUNE ROD | ALRUNE ROCK | LP | DANIMARCA | 1971 |
|
|
ALWAYS AUGUST | BLACK PYRAMID | LP | USA | 1986 |
|
|
AMANAZ | AFRICA | LP | ZAMBIA | 1973 |
|
|
AMANAZ | AFRICA | LP | ZAMBIA | 1975 |
|
|
AMAZING FRIENDLY APPLE | Magician / Water Woman | LP | UK | 1969 |
|
|
AMBER | PEARLS OF AMBER | LP | UK | 1971 |
|
AMBER CHILD | PERSISTENT INNOCENCE | LP | UK | 2002 |
|
|
AMBROSE SLADE | Genesis / Roach Daddy | 45 | UK | 1969 |
|
|
AMBROSE SLADE | BEGINNINGS | LP | UK | 1969 |
|
|
AME SON | CATALYSE | LP | FRANCIA | 1970 |
|
|
AMERICA IS HARD TO FIND | AMERICA IS HARD TO FIND | LP | USA | 1970 |
|
|
AMERICAN BLUES | AMERICAN BLUES IS HERE | LP | USA | 1968 |
|
|
AMERICAN BLUES | If I Were A Carpenter / All I Saw Was You | 45 | USA | 1969 |
|
|
AMERICAN BLUES | AMERICAN BLUES DO THEIR THING | LP | USA | 1969 |
|
|
AMERICAN BLUES EXCHANGE | AMERICAN BLUES EXCHANGE BLUEPRINTS | LP | USA | 1969 |
|
|
AMERICAN BREED | AMERICAN BREED | LP | USA | 1967 |
|
|
AMERICAN BREED | I Don't Think You Know Me / Give Two Young Lovers A Chance | 45 | USA | 1967 |
|
|
AMERICAN BREED | Step Out Of Your Mind / Same Old Thing | 45 | USA | 1967 |
|
|
AMERICAN BREED | Don't Forget About Me / Short Skirts | 45 | USA | 1967 |
|
|
AMERICAN BREED | Bend Me, Shape Me / Mindrocker | 45 | USA | 1967 |
|
|
AMERICAN BREED | Green Light / Don't It Make You Cry | 45 | USA | 1968 |
|
|
AMERICAN BREED | Ready, Willing And Able / Take Me If You Want Me | 45 | USA | 1968 |
|
|
AMERICAN BREED | Any Way That You Want Me / Master of Fate | 45 | USA | 1968 |
|
|
AMERICAN BREED | PUMPKIN POWDER SCARLET AND GREEN | LP | USA | 1968 |
|
|
AMERICAN BREED | LONELY SIDE OF THE CITY | LP | USA | 1968 |
|
|
AMERICAN BREED | AMERICAN BREED II | LP | USA | 1968 |
|
|
AMERICAN BREED | Keep The Faith / Private Zoo | 45 | USA | 1969 |
|
|
AMERICAN BREED | Hunky Funky / Enter The Master | 45 | USA | 1969 |
|
|
AMERICAN BREED | Room At The Top / Walls | 45 | USA | 1969 |
|
|
AMERICAN BREED | Cool It (We're Not Alone) / The Brain | 45 | USA | 1969 |
|
|
AMERICAN BREED | Can't Make It Without You / When I'm With You | 45 | USA | 1971 |
|
|
AMERICAN REVOLUTION | AMERICAN REVOLUTION | LP | USA | 1968 |
