RICERCA LPÈ possibile ricercare gli Lp per anno o per paese |
|---|
| copertina | artista | titolo | paese | anno | |
|---|---|---|---|---|---|
|
|
WHEELS OF TIME | 1984 / So Long | 45 | UK | 1967 |
|
|
SPIRIT | 1984 / Sweet Stella Baby | 45 | USA | 1970 |
|
|
MARSHMALLOW OVERCOAT | 1986-1990 | LP | USA | 1990 |
|
LSD MARCH | 1997-2001 AT MUSHROOM | LP | GIAPPONE | 2002 |
|
|
DALLA, LUCIO | 1999 | LP | ITALIA | 1967 |
|
PRAISE SPACE ELECTRIC | 2 LEAVING DEMONS | LP | 1994 | |
|
|
SEGER SYSTEM, BOB | 2+2=? / Death Row | 45 | USA | 1968 |
|
|
MOBY GRAPE | 20 GRANITE CREEK | LP | USA | 1972 |
|
|
JARVIS STREET REVUE | 20 Years / Heide Ho | 45 | CANADA | 1970 |
|
|
T.C. ATLANTIC | 20 Years Ago (In Speedy's Kitchen) / I'm So Glad | 45 | USA | 1968 |
|
|
ZAPPA, FRANK & MOTHERS OF INVENTION | 200 MOTELS | LP | USA | 1971 |
|
|
MAXX | 200 Years / Castles | 45 | USA | 1969 |
|
|
MULTICOLOURED SHADE | 2000 LIGHT YEARS FROM HOME | EP | GERMANIA | 1987 |
|
DRAGONTEARS | 2000 MICROGRAMS FROM HOME | LP | DANIMARCA | 2007 |
|
VIBRAVOID | 2001 (LOVE IS FREEDOM) | LP | GERMANIA | 2001 |
|
VIBRAVOID | 2001 (THE TASCAM RECORDINGS) | LP | GERMANIA | 2000 |
|
|
FREE DESIGN | 2002: A Hit Song / Hurry Sundown | 45 | USA | 1969 |
|
ACID MOTHERS TEMPLE & THE COSMIC INFERNO | 2006 SUMMER LIVE!! | LP | GIAPPONE | 2006 |
|
ACID MOTHERS TEMPLE & THE COSMIC INFERNO | 2006 SUMMER LIVE!! (DVD) | LP | GIAPPONE | 2007 |
|
PURPLE OVERDOSE | 2008 Old View / You Lose It | 45 | GRECIA | 1993 |
|
|
BIT ‘ A’ SWEET | 2086 / Second Time | 45 | USA | 1968 |
|
GREEN PAJAMAS | 21st CENTURY SEANCE | LP | USA | 2005 |
|
|
ANT TRIP CEREMONY | 24 HOURS | LP | USA | 1968 |
|
|
DUKES OF STRATOSPHEAR | 25 O'CLOCK EP | LP | UK | 1985 |
|
|
25th REGIMENT | 25th REGIMENT | LP | CANADA | 1969 |
|
MARSHMALLOW OVERCOAT | 26 GHOSTS:THE BEST OF 1986-2205 | LP | USA | 2005 |
|
STORM CLOUDS | 2D MAN | EP | UK | 1993 |
|
|
TINY TIM | 2ND ALBUM | LP | USA | 1968 |
|
|
CZERWONE GITARY | 3 | LP | POLONIA | 1968 |
|
|
3 HUR-EL | 3 HUR-EL | LP | TURCHIA | 1972 |
|
YURA YURA TEIKOKU | 3 X 3 X 3 | LP | GIAPPONE | 1998 |
|
PILLBUGS | 3-DIMENSIONAL IN POPCYCLE DREAM | LP | USA | 2003 |
|
|
UNIT 4 + 2 | 3.30 / I Will | 45 | UK | 1969 |
|
|
NORD | 3/ EGO TRIP | LP | GIAPPONE | 1984 |
|
|
3/3 | 3/3 | LP | GIAPPONE | 1975 |
|
VV.AA | 30 SECONDS BEFORE THE CALICO WALL! | LP | USA | 1996 |
|
|
LAZY NICKELS | 35 Design / Struggle For Freedom | 45 | USA | 1970 |
|
|
EDWARDS GEORGE | 38-38 | LP | USA | 1977 |
|
|
394 | 394 | LP | MESSICO | 1972 |
|
DUNGEN | 4 | LP | SVEZIA | 2008 |
|
|
DRAGONFLY | 4 CELESTIAL SONGS | EP | USA | 1968 |
|
|
HASSLES, THE | 4 O'Clock In The Morning / Let Me Bring You To The Sunshine | 45 | USA | 1968 |
|
|
SEVENTH SONS | 4.00 AM AT FRANK’S | LP | USA | 1967 |
|
|
DAVID | 40 Miles / Bus Token | 45 | USA | 1966 |
|
ACID MOTHERS TEMPLE & MELTING PARAISO U.F.O. | 41st CENTURY SPLENDID MAN RETURNS | LP | GIAPPONE | 2008 |
|
BLANCANUS | 45 Collection / I've got you in my dreams | 7" | SPAGNA | 2008 |
|
|
49TH PARALLEL | 49TH PARALLEL | LP | CANADA | 1969 |
|
|
FREDERIC | 5 O'Clock Traffic / Red Pier | 45 | USA | 1968 |
|
|
FREDERIC | 5 O'Clock Traffic / Red Pier | 45 | USA | 1968 |
|
|
MASTER’S APPRENTICES | 5:10 Man / How I Love You | 45 | AUSTRALIA | 1969 |
